Introduction to marine aluminum alloys
Aluminum alloys have been used in the shipbuilding industry for nearly a hundred years. With the rapid development of the shipbuilding industry at home and abroad, the lightweight of ships has been paid more and more attention. Due to the high toughness, corrosion resistance and weldability of aluminum alloys, it provides a good choice for building ships with strict weight requirements. Due to the low processing cost of aluminum, it is more economical to use aluminum to manufacture ships. Aluminum alloys can be used as sheets, or they can be extruded and cast.
Marine aluminum alloys can be divided into sheets, profiles, tubes, bars, forgings, and castings according to product types. The company's current aluminum alloy product types are mainly sheets, strips, and aluminum profiles.
Marine aluminum alloys can be produced by ingot molds approved by classification societies and continuous or semi-continuous casting methods. sheets should be manufactured by hot rolling or cold rolling according to their mechanical properties. Profiles should be manufactured by extrusion, and pipes can be manufactured by extrusion or drawing.
Marine aluminum alloy sheets mainly use 5 series, 6 series, and 7 series alloys. According to the aluminum alloy used for hull structure and aluminum alloy used for outfitting, the aluminum alloy used in the hull structure mainly includes 5083, 5086, 5456, 6061, 6082 and other alloys.
Characteristics, uses and chemical composition of marine aluminum alloys
Category | Alloy | Temper | Chemical Composition (JIS Standard) | Features | Application |
For hull | 5052 | O H14 H34 | Al :Remainder Si: ≤0.25 Cu :≤0.10 Mg:2.2~2.8 Zn:≤0.10 Mn:≤0.10 Cr:0.15~0.35 Fe:≤0.40 | Medium strength, good corrosion resistance and formability, high fatigue strength | Superstructure, auxiliary components, boat hull |
5083 | O H32 | Al :Remainder Si :≤0.40 Cu:≤0.10 Mg:4.0~4.9 Zn:≤0.25 Mn:0.40~1.0 Ti:≤0.15 Cr:0.05~0.25 Fe:0~ 0.400 | Typical aluminum alloy for welding, with the highest strength among non-heat-treatable alloys, good weldability, corrosion resistance and low temperature performance | Main hull structure | |
5086 | H32 H34 | Al:Remainder Si:≤0.40 Cu:≤0.10 Mg:3.5~4.5 Zn:≤0.25 Mn:0.20~0.7 Ti:≤0.15 Cr:0.05~0.25; Fe:0~ 0.500 | The weldability and corrosion resistance are the same as 5083, the strength is slightly lower and the extrusion performance is improved. | Hull main structure (thin-wall wide extrusion profiles) | |
5454 | H32 H34 | Al: Remainder Si: ≤0.25 Cu: ≤0.10 Mg: 2.4~3.0 Zn: ≤0.25 Mn: 0.50~1.0 Ti: ≤0.20 Cr: 0.05~0.20 Fe: 0.000~ 0.400 | The strength is 22% higher than 5052, with good corrosion resistance and weldability, and average formability. | Hull structure, pressure vessel, pipeline, etc. | |
5456 | O H321 | Al: Remainder Si: ≤0.50 Cu: 3.8~4.9 Mg:1.2~1.8 Zn: ≤0.30 Mn: 0.30~0.9 Ti: ≤0.15 Ni: ≤0.10 Fe: 0.000~0.500 Fe+Ni: 0.000~0.500 | Similar to 5083, but slightly stronger and more sensitive to stress corrosion | Hull and deck | |
6061 | T4 T6 | Cu: 0.15~0.4 Mn: 0.15 Mg: 0.8~1.2 Zn: 0.25 Cr: 0.04~0.35 Ti: 0.15 Si: 0.4~0.8 Fe: 0.7 Al: Remainder | The corrosion-resistant alloy can be strengthened by heat treatment. It has high strength, but the weld strength is low. It is mainly used for bolted and riveted structures that are not in contact with seawater. | Superstructure, bulkhead structure, frame, etc. | |
Outfitting | 1050
| H112 O H12 H24 | Al: Residue Si: ≤0.25 Fe: 0.40 Cu: ≤0.50 Mn: ≤0.50 Mg: ≤0.50 Zn: ≤0.15 Ti: ≤0.03 | Low strength, good processability, weldability and corrosion resistance, high surface treatment | Interior decoration |
1200 | Cu :≤0.50 Mn:≤0.50 Zn:≤0.15 Ti :≤0.03 Fe+Si:≤1.0 | ||||
3003
3203 | H112 O H12 | Al: Residue Si: ≤0.60 Fe: ≤0.70 Cu: ≤0.50 Mn: 1.0~1.5 Zn: ≤0.10 (3202) | 10% higher strength than 1100, with better formability, weldability, and corrosion resistance | Internal, top and side panels of LPG tanks |
As a professional aluminum sheet manufacturer, MC Aluminum produces various types of marine aluminum sheets, aluminum profiles, FSW reinforced sheets and other products. They can be customized according to customer needs. Our products are exported to many countries and regions overseas. We sell directly from the factory with preferential prices and can accept large orders of 1-2000 tons.
Original Source: https://www.marinealum.com/a/marine-aluminum-alloy-applications.html